| Model/Capacity | 5KVA |
| Capacity W | 4000W |
| Input Range | 120 V to 280 V (Normal Mode), 180 V to 265 V (UPS Mode) |
| Mains Low Cut | 100 VAC ± 5 V (Normal Mode), 180 VAC ± 5 V (UPS Mode) |
| Mains Low Restore | 112 VAC ± 5 V (Normal Mode), 190 VAC ± 5 V (UPS Mode) |
| Mains High Cut | 285 VAC ± 5 V (Normal Mode), 265 VAC ± 5 V (UPS Mode) |
| Mains High Restore | 275 VAC ± 5 V (Normal Mode), 255 VAC ± 5 V (UPS Mode) |
| Output Voltage | 220 VAC ± 10% |
| Output Frequency | Same as Input (Mains Mode), 50.0Hz ± 1 Hz (Battery Mode) |
| Output Waveform | Pure Sinewave |
| Overload Limit | 105 ± 3% (With Auto Reset Function) |
| Short Circuit Limit | > 300% Load (With Auto Reset Function) |
| Change Over time | < 30 mSec (Normal Mode), < 5 mSec (UPS Mode) |
| Crest Factor | 3:1 |
| Distortion | <2% THD (Total Harmonie Distortion) |
| Inverter Efficiency | >90% @Full Load |
| Battery Voltage | 48/96/120 |
| Battery Low Protection | Alarm 1 0.5V/Bat, Cut off 10.3V/Bat |
| Charging Cutoff | 14.3V/Battery (SB = Tubular Battery), 13.9V/Bat (LB Thick Palte Battery) |
| Charging current | 8A (Low Change), 10A (High Charge) |
| Trickle charging A | 0.5 A + 0.3 A |
| Switching Device | Discrete MOSFET |
| Display | Welcome Message, Capacity, Output Voltage & Frequency, Input Voltage & Frequency Battery Voltage, Load Percentage, Battery Charging Status and all protections |
| Protections | Mains MCB Tripped, Battery Low, Over Load, Over Temperature, Short Circuit |
| Net Weight (Kg) | 49 |
| Dimensions (DWH, mm) | 365 x 365 x 570 |
| Operating Temp. | 0 to 45 Dec Cent |
| Humiditv | 0 to 90% non condensing |
| Acoustic Noise |
<45dB @ 1 Meter |